My RoofTop weather
Latitude N 29° 35' 00" Longitude W 98° 22' 00" Elevation 931 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 49.4 °F | at 16:08 |
| Low Temperature | 41.7 °F | at 03:52 |
| Temperature Range | 7.7 °F | |
| High Apparent Temperature | 47.0 °F | at 16:08 |
| Low Apparent Temperature | 38.0 °F | at 06:19 |
| Low Wind Chill | 37.8 °F | at 06:56 |
| High Heat Index | 49.4 °F | at 16:08 |
| High Humidity | 89 % | at 21:39 |
| Low Humidity | 66 % | at 15:57 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.09 in | |
| Rainfall Rate Max | 0.17 in/hr | at 19:32 |
| High Hourly Rainfall | 0.05 in | at 11:35 |
| Wind | ||
| Highest Gust | 9.0 mph | at 09:57 |
| Highest Speed (10 minute average) | 2.0 mph (F1) | at 00:29 |
| Wind Run | 9.4 miles | |
| Dominant Direction | 22° NNE | |
| Pressure | ||
| High Pressure (SL) | 30.357 in | at 10:30 |
| Low Pressure (SL) | 30.158 in | at 16:46 |
| :now::gauges::today::yesterday::this month::this year::records::graphs::forum: | ||
Page updated 2/7/2012 9:40:01 PM
powered by
Cumulus v1.9.2 (1018)