My RoofTop weather
Latitude N 29° 35' 00" Longitude W 98° 22' 00" Elevation 931 ft
| Temperature and Humidity | ||
| Highest Temperature | 92.9 °F | 5:16 PM on 04 May |
| Lowest Temperature | 30.8 °F | 5:19 AM on 12 February |
| Highest Dew Point | 74.6 °F | 2:13 PM on 05 May |
| Lowest Dew Point | 8.7 °F | 1:06 PM on 12 January |
| Highest Apparent Temperature | 100.3 °F | 6:09 PM on 05 May |
| Lowest Apparent Temperature | 24.2 °F | 6:38 AM on 12 February |
| Lowest Wind Chill Temperature | 22.5 °F | 6:38 AM on 12 February |
| Highest Heat Index | 100.7 °F | 3:58 PM on 05 May |
| Highest Minimum | 72.8 °F | 05 May |
| Lowest Maximum | 42.6 °F | 12 February |
| Highest Humidity | 98 % | 12:15 PM on 10 March |
| Lowest Humidity | 20 % | 11:29 AM on 13 January |
| Highest Daily Range | 34.0 °F | 11 January |
| Lowest Daily Range | 5.6 °F | 09 March |
| Rainfall | ||
| Highest Rain Rate | 7.68 in/hr | 1:20 AM on 20 March |
| Highest Hourly Rainfall | 1.51 in | 2:43 AM on 25 January |
| Highest Daily Rainfall | 3.20 in | 25 January |
| Highest Monthly Rainfall | 4.39 in | May |
| Longest Dry Period | 15 days | to 05 May |
| Longest Wet Period | 6 days | to 11 May |
| Wind | ||
| Highest Wind Gust | 23.0 mph | 3:53 AM on 12 January |
| Highest Wind Speed 10-minute Average | 8.0 mph | 1:19 AM on 12 January |
| Highest Daily Wind Run | 87.2 miles | 24 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.498 in | 5:38 PM on 02 April |
| Highest Pressure (sl) | 30.715 in | 10:11 AM on 02 January |
| :now::gauges::today::yesterday::this month::this year::records::graphs::forum: | ||
Page updated 5/19/2012 11:55:00 AM
powered by
Cumulus v1.9.2 (1018)