My RoofTop weather
Latitude N 29° 35' 00" Longitude W 98° 22' 00" Elevation 931 ft
| Temperature and Humidity | ||
| Highest Temperature | 92.9 °F | 5:16 PM on 04 May |
| Lowest Temperature | 59.6 °F | 5:06 AM on 16 May |
| Highest Dew Point | 74.6 °F | 2:13 PM on 05 May |
| Lowest Dew Point | 56.2 °F | 4:15 PM on 17 May |
| Highest Apparent Temperature | 100.3 °F | 6:09 PM on 05 May |
| Lowest Apparent Temperature | 61.8 °F | 5:06 AM on 16 May |
| Lowest Wind Chill Temperature | 59.6 °F | 5:06 AM on 16 May |
| Highest Heat Index | 100.7 °F | 3:58 PM on 05 May |
| Highest Minimum | 72.8 °F | 05 May |
| Lowest Maximum | 68.2 °F | 08 May |
| Highest Humidity | 94 % | 7:47 AM on 11 May |
| Lowest Humidity | 38 % | 6:05 PM on 04 May |
| Highest Daily Range | 24.5 °F | 06 May |
| Lowest Daily Range | 4.5 °F | 08 May |
| Rainfall | ||
| Highest Rain Rate | 4.92 in/hr | 9:31 PM on 10 May |
| Highest Hourly Rainfall | 0.77 in | 4:47 AM on 06 May |
| Highest Daily Rainfall | 1.23 in | 06 May |
| Longest Dry Period | 15 days | to 05 May |
| Longest Wet Period | 6 days | to 11 May |
| Wind | ||
| Highest Wind Gust | 17.0 mph | 1:32 AM on 06 May |
| Highest Wind Speed 10-minute Average | 5.0 mph | 1:38 AM on 06 May |
| Highest Daily Wind Run | 21.4 miles | 01 May |
| Pressure | ||
| Lowest Pressure (sl) | 29.683 in | 6:12 PM on 07 May |
| Highest Pressure (sl) | 30.145 in | 9:51 AM on 13 May |
| :now::gauges::today::yesterday::this month::this year::records::graphs::forum: | ||
Page updated 5/19/2012 11:55:00 AM
powered by
Cumulus v1.9.2 (1018)