My RoofTop weather
Latitude N 29° 35' 00" Longitude W 98° 22' 00" Elevation 931 ft
Records began on 03 June 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 108.2 °F | at 2:27 PM on 28 August 2011 |
| Lowest Temperature | 18.4 °F | at 5:16 AM on 09 January 2010 |
| Highest Dew Point | 75.7 °F | at 12:59 PM on 22 July 2011 |
| Lowest Dew Point | 8.7 °F | at 1:06 PM on 12 January 2012 |
| Highest Apparent Temperature | 110.8 °F | at 2:27 PM on 28 August 2011 |
| Lowest Apparent Temperature | 25.1 °F | at 6:30 AM on 07 December 2011 |
| Lowest Wind Chill Temperature | 5.0 °F | at 6:59 AM on 02 February 2011 |
| Highest Heat Index | 109.9 °F | at 2:27 PM on 28 August 2011 |
| Highest Minimum | 87.5 °F | at 12:00 AM on 16 July 2009 |
| Lowest Maximum | 27.5 °F | at 11:00 PM on 02 February 2011 |
| Highest Humidity | 96 % | at 6:41 AM on 19 December 2011 |
| Lowest Humidity | 11 % | at 2:08 PM on 27 April 2011 |
| Highest Daily Range | 34.0 °F | on 11 January 2012 |
| Lowest Daily Range | 0.9 °F | on 24 December 2011 |
| Rainfall | ||
| Highest Rain Rate | 48.00 in/hr | at 9:07 AM on 24 June 2011 |
| Highest Hourly Rainfall | 2.87 in | at 10:02 PM on 04 October 2009 |
| Highest Daily Rainfall | 7.07 in | on 04 October 2009 |
| Highest Monthly Rainfall | 7.52 in | October 2009 |
| Longest Dry Period | 24 days | to 07 November 2011 |
| Longest Wet Period | 5 days | to 06 February 2012 |
| Wind | ||
| Highest Wind Gust | 26.0 mph | at 4:10 AM on 28 February 2009 |
| Highest Wind Speed Average | 10.0 mph | at 10:03 AM on 28 February 2009 |
| Highest Daily Wind Run | 80.7 miles | on 12 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 29.271 in | at 6:38 PM on 26 April 2011 |
| Highest Pressure (sl) | 30.766 in | at 10:36 AM on 12 January 2011 |
| :now::gauges::today::yesterday::this month::this year::records::graphs::forum: | ||
Page updated 2/7/2012 9:40:01 PM
powered by
Cumulus v1.9.2 (1018)