My RoofTop weather
Latitude N 29° 35' 00" Longitude W 98° 22' 00" Elevation 931 ft
| Dawn: | 06:55 | Sunrise: | 07:19 | Moonrise: | 18:28 | ![]() |
| Dusk: | 18:40 | Sunset: | 18:15 | Moonset: | 06:53 | |
| Daylight: | 11:45 | Day length: | 10:56 | Moon Phase: | Full moon |
Welcome to My Rooftop.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 55.3 °F | Dew Point | 47.2 °F |
| Windchill | 55.3 °F | Humidity | 74% |
| Heat Index | 55.3 °F | Apparent Temperature | 54.6 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.27 in | Rainfall This Year | 4.97 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-02-06 19:41 |
| Wind | |||
| Wind Speed (gust) | 1.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 42° NE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.270 in | Rising Rapidly | +0.030 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::graphs::forum: | |||
Page updated 2/7/2012 9:40:01 PM
powered by
Cumulus
v1.9.2 (1018)
