LeGarage weather
Latitude N 29° 35' 00" Longitude W 98° 22' 00" Elevation 931 ft
| Dawn: | 06:49 | Sunrise: | 07:13 | Moonrise: | 05:05 | ![]() |
| Dusk: | 20:15 | Sunset: | 19:51 | Moonset: | 18:25 | |
| Daylight: | 13:26 | Day length: | 12:38 | Moon Phase: | Waning Crescent |
Welcome to My Rooftop.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy and cooler.
| Temperature and Humidity | |||
| Temperature | 78.7 °F | Dew Point | 74.2 °F |
| Windchill | 78.7 °F | Humidity | 86% |
| Heat Index | 78.7 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.38 in | Rainfall This Year | 18.28 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 3.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 41° NE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.843 in | Rising | +0.011 in/hr |
| :now::gauges::today::yesterday::records::graphs::Radar::forum: | |||
Page updated 9/6/2010 10:54:04 AM
powered by
Cumulus
v1.8.9 (930)
